Unlock journal: what we recorded, and what happened
Every strong unlock is written down here when it enters the 7-day window, with the coin's price at that moment. After the unlock date we record the result against Bitcoin. Entries are never edited after the fact. The journal started on Oct 26, 2026.
No results yet. The first recorded unlocks complete in the coming days; this page updates hourly.
This is the market's move, not trades. “Vs BTC” = the coin's change minus Bitcoin's change over the same hours. ✓ means the coin was weaker than Bitcoin, as history suggests for strong unlocks; ✗ means it was not. “Recorded” shows how many days before the date the entry was made.
Completed
Nothing completed yet.
Waiting
| Token | Unlock | Recorded | New supply | Status | ||
|---|---|---|---|---|---|---|
| GOATED | Oct 27 | Oct 26 · 1 d | 20.2% | waiting for BTC prices | ||
| GUA | Oct 27 | Oct 26 · 1.5 d | 13.7% | waiting for the date | ||
| QAIT | Oct 31 | Oct 26 · 4.8 d | 92.5% | waiting for the date | ||
| PYBOBO | Nov 01 | Oct 26 · 5.8 d | 16.1% | waiting for the date | ||
| OL | Nov 01 | Oct 26 · 5.8 d | 18.7% | waiting for the date | ||
| FOREST | Nov 01 | Oct 26 · 5.8 d | 13.2% | waiting for the date | ||
| FUN | Nov 01 | Oct 26 · 5.8 d | 12.3% | waiting for the date | ||
| KITE | Nov 01 | Oct 26 · 5.8 d | 43.2% | waiting for the date | ||
| AIO | Nov 02 | Oct 26 · 6.8 d | 11.5% | waiting for the date | ||
| BTG | Nov 02 | Oct 26 · 6.8 d | 129% | waiting for the date | ||
Get a Telegram alert 7 days before each strong unlock
Alert me in TelegramFree · about 2 posts a week · no paid signals, no exchange ads.