See which crypto coins are about to release a lot of new supply, and what usually happened to the price.
A token unlock is the day when coins that were locked up, often for the team or early investors, are set free and can be sold. We size every unlock against the coins already tradingCirculating supply = coins already out on the market and tradeable today. Locked or reserved coins don't count. and show what happened before similar unlocks in the past.
Strong unlocks in the next 14 days
StrongStrong = the unlock adds at least 10.4% to the coins already trading. The line comes from 305 past unlocks. means at least a tenth of the coins now trading arrive at once. The bar shows coins already trading (grey) and the new coins (colour); the line marks the strong threshold.
Big unlocks usually drift down the week before
We measured each coin against Bitcoin over the 7 days before its unlock, so the overall market mood is taken out. 305 unlocks, 2023–2026.
What this means: about 2 in 3 strong unlocks were weaker than Bitcoin in the week before the date, not after. By unlock day much of the move has often already happened.
What it doesn't mean: 1 in 3 did not fall. This is a pattern across many coins, not a prediction for any single one, and not a trading signal on its own. How we tested this →
Recent strong unlocks from our archive
Price move vs BTC over the 7 days before each unlock. Red = fell, green = rose.
- SIGN · Aug 2026 · 11.6%-3.9%
- GUN · Jul 2026 · 11.2%-18%
- APR · Jul 2026 · 19.8%-4.9%
- PUMP · Jul 2026 · 20.8%-10.4%
- GUN · Jun 2026 · 12.7%-21.7%
- SPK · Jun 2026 · 29.8%+2.4%
- VANA · Jun 2026 · 14.9%+4.5%
- ME · Jun 2026 · 34.0%-21.6%
- WET · Jun 2026 · 83.7%-9.2%
- GUN · May 2026 · 14.5%-37.7%
Free · about 2 posts a week · no paid signals, no exchange ads.
Calendar, next 60 days
Strong and medium unlocks are shown by default. Small ones (under 5% of circulating) are hidden because, in our data, they don't move price.
No coins in your list yet. Tap ☆ next to a token to add it; the list stays in this browser.
| Date | Token | New supplyCirculating supply = coins already out on the market and tradeable today. Locked or reserved coins don't count. We compare the unlock with this number, not with total supply, because only circulating coins trade. | StrengthStrong = the unlock adds at least 10.4% to the coins already trading. Medium = 5–10.4%. Small = under 5%. The line comes from 305 past unlocks: above it, prices behaved differently; below it, they didn't. | Value | TypeOne-day = a batch unlocks on one date (a "cliff"). Monthly = coins trickle out daily; we show the month's total ("linear vesting"). | FuturesPerpetual futures let traders bet on a rise or a fall without owning the coin. "—" means we found none on KuCoin or Binance. |
|---|---|---|---|---|---|---|
| This week | ||||||
| · today | VULTVultisig | 2.6% | Small | $102K | one-day | — |
| · today | GUASUPERFORTUNE | 13.7% | Strong | $528K | monthly | KuCoin, Binance |
| · today | KNTQKinetiq | 4.5% | Small no price | — | one-day | — |
| · today | EDUOpen Campus | 2.0% | Small | $1.0M | monthly | KuCoin, Binance |
| · today | FLOCKFLock.io | 4.6% | Small | $945K | monthly | KuCoin, Binance |
| · today | TREETreehouse | 10.1% | Medium | $600K | monthly | KuCoin, Binance |
| · today | UDSUndeads Games | 2.5% | Small | $282K | monthly | — |
| · today | HOMEDefi App | 4.5% | Small | $1.0M | monthly | KuCoin, Binance |
| · today | PROMPTWayfinder | 2.1% | Small | $190K | monthly | Binance |
| · today | EVAAEVAA Protocol | 3.0% | Small | $283K | monthly | KuCoin, Binance |
| · today | BAYMarina Protocol | 3.9% | Small | $537K | monthly | — |
| · today | CBRSBCbrs | 10.4% | Strong no price | — | one-day | — |
| · today | DYNADynachain | 18.9% | Strong | $160K | monthly | — |
| · today | GGPHypha | 7.5% | Medium no price | — | one-day | — |
| · today | IKAIka | 7.3% | Medium | $331K | monthly | — |
| · tomorrow | IOio.net | 3.1% | Small | $1.8M | monthly | KuCoin, Binance |
| · tomorrow | MITOMitosis | 8.6% | Medium | $132K | monthly | Binance |
| · tomorrow | HAEDALHaedal Protocol | 3.1% | Small | $401K | monthly | KuCoin, Binance |
| · tomorrow | B2B2 Buzz | 3.3% | Small | $1.3M | one-day | KuCoin, Binance |
| · tomorrow | TOWNSTowns | 5.0% | Medium | $296K | monthly | KuCoin, Binance |
| · in 2 days | L3Layer3 | 5.0% | Small no price | — | one-day | — |
| · in 2 days | TRIATria | 8.2% | Medium | $706K | monthly | KuCoin, Binance |
| · in 3 days | ZORAZora Protocol | 2.9% | Small | $1.1M | one-day | KuCoin, Binance |
| · in 3 days | GUNGunz | 6.6% | Medium | $560K | one-day | KuCoin, Binance |
| · in 4 days | QAITQAIT | 92.5% | Strong | $665K | one-day | — |
| · in 4 days | EIGENEigencloud | 4.1% | Small | $7.2M | one-day | KuCoin, Binance |
| · in 4 days | PPike | 2.3% | Small no price | — | one-day | — |
| · in 4 days | MAGMAMagma Finance | 3.7% | Small | $2.8M | monthly | KuCoin, Binance |
| · in 4 days | PYBOBOCapybobo | 16.1% | Strong | $3.3M | one-day | KuCoin |
| · in 4 days | BOXDeBox | 2.2% | Small | $254K | monthly | — |
| · in 4 days | PLAYPlaysOut | 7.2% | Medium | $1.2M | monthly | Binance |
| · in 4 days | MPCPartisia Blockchain | 4.1% | Small | $203K | monthly | — |
| · in 4 days | AVAAVA (Travala) | 1.5% | Small | $407K | monthly | KuCoin, Binance |
| · in 4 days | YALAYala | 7.4% | Medium | $1.4M | monthly | Binance |
| · in 4 days | BARFC Barcelona Fan Token | 1.4% | Small | $103K | monthly | — |
| · in 4 days | OLOpen Loot | 18.7% | Strong | $880K | monthly | Binance |
| · in 4 days | WALWalrus | 2.1% | Small | $1.8M | monthly | KuCoin, Binance |
| · in 4 days | TRUTHSwarm Network | 7.6% | Medium | $3.4M | monthly | KuCoin, Binance |
| · in 4 days | FORESTForest Protocol | 13.2% | Strong | $682K | monthly | — |
| · in 4 days | AGTAlaya Governance Token | 2.8% | Small | $4.8M | monthly | KuCoin, Binance |
| · in 4 days | FFFalcon Finance | 6.1% | Medium | $19.7M | monthly | KuCoin, Binance |
| · in 4 days | FUNSport.Fun | 12.3% | Strong | $351K | monthly | Binance |
| · in 4 days | KITEKite | 43.2% | Strong | $126.7M | one-day | KuCoin, Binance |
| · in 5 days | BEATAudiera | 6.3% | Medium | $1.9M | monthly | KuCoin, Binance |
| · in 5 days | ZETAZetachain | 2.7% | Small | $1.7M | one-day | KuCoin, Binance |
| · in 6 days | OPNOpinion | 5.7% | Medium | $501K | monthly | KuCoin, Binance |
| · in 6 days | AIOOLAXBT | 11.5% | Strong | $796K | monthly | KuCoin, Binance |
| · in 6 days | QQuack AI | 4.0% | Small | $13.6M | monthly | KuCoin, Binance |
| · in 6 days | BTGOpenverse Network | 129% | Strong | $1.5M | monthly | — |
| · in 6 days | BTWBitway | 3.5% | Small | $147.6M | monthly | KuCoin, Binance |
| · in 6 days | 2ZDoubleZero | 3.9% | Small | $3.7M | monthly | KuCoin, Binance |
| · in 6 days | MCHMoonchain | 7.0% | Medium | $205K | monthly | — |
| · in 6 days | STOStakeStone | 9.5% | Medium | $668K | monthly | KuCoin, Binance |
| Next week | ||||||
| · in 8 days | AISleepless AI | 2.7% | Small | $334K | monthly | Binance |
| · in 8 days | LALagrange | 7.8% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 8 days | DHNDohrnii | 657% | Strong ⚠ data check | $4.8B | monthly | — |
| · in 8 days | CYCCycle Network | 31.4% | Strong | $3.1M | monthly | — |
| · in 9 days | AINInfinity Ground | 5.6% | Medium | $2.5M | monthly | KuCoin, Binance |
| · in 9 days | POWERPower Protocol | 4.8% | Small | $794K | monthly | KuCoin, Binance |
| · in 10 days | BERABerachain | 3.8% | Small | $2.0M | monthly | KuCoin, Binance |
| · in 10 days | MAVIAHeroes of Mavia | 4.3% | Small | $280K | monthly | KuCoin, Binance |
| · in 10 days | BREVBrevis | 7.3% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 10 days | BULLABulla | 1.9% | Small | $1.2M | monthly | Binance |
| · in 10 days | UAIUnifAI Network | 9.5% | Medium | $5.4M | monthly | KuCoin, Binance |
| · in 10 days | MYXMYX Finance | 3.9% | Small | $897K | monthly | KuCoin, Binance |
| · in 10 days | FSynFutures | 3.9% | Small | $596K | monthly | KuCoin, Binance |
| · in 10 days | NAVXNAVI Protocol | 1.5% | Small | $112K | monthly | — |
| · in 10 days | XTaleX | 6.0% | Medium | $122K | monthly | — |
| · in 10 days | SAGASaga | 2.6% | Small | $209K | monthly | KuCoin, Binance |
| · in 10 days | JTOJito | 2.1% | Small | $4.8M | monthly | KuCoin, Binance |
| · in 11 days | ZTCZenChain | 6.5% | Medium | $191K | monthly | — |
| · in 12 days | TNSRTensor | 3.4% | Small | $519K | monthly | KuCoin, Binance |
| · in 12 days | OPENOpenLedger | 5.6% | Medium | $1.7M | monthly | KuCoin, Binance |
| · in 12 days | MOVEMovement | 3.5% | Small | $1.1M | monthly | KuCoin, Binance |
| · in 12 days | CBRSBCbrs | 6.8% | Medium no price | — | one-day | — |
| · in 13 days | AGIDelysium | 1.3% | Small no price | — | one-day | — |
| · in 14 days | FHEMind Network | 2.7% | Small | $261K | monthly | KuCoin, Binance |
| · in 14 days | JCTJanction | 12.4% | Strong | $9.2M | monthly | KuCoin, Binance |
| · in 14 days | SPCXBSpcx | 36.0% | Strong no price | — | one-day | — |
| · in 14 days | ALLOAllora | 86.8% | Strong | $31.5M | one-day | KuCoin, Binance |
| · in 14 days | RAINRain | 3.5% | Small | $174.3M | monthly | — |
| November | ||||||
| · in 14 days | GODSGods Unchained | 1.4% | Small | $135K | monthly | — |
| · in 14 days | HOLOHoloworld AI | 4.2% | Small | $2.0M | monthly | KuCoin, Binance |
| · in 14 days | IDOLMEET48 | 9.9% | Medium | $826K | monthly | KuCoin, Binance |
| · in 15 days | LAYERSolayer | 4.8% | Small no price | — | one-day | Binance |
| · in 15 days | BBBouncebit | 2.2% | Small | $224K | one-day | KuCoin, Binance |
| · in 16 days | WAIWorld3 | 6.4% | Medium | $206K | monthly | — |
| · in 16 days | UBUnibase | 12.5% | Strong | $36.3M | monthly | KuCoin, Binance |
| · in 16 days | LAVALava Network | 7.6% | Medium | $255K | monthly | — |
| · in 16 days | PEAQPeaq | 2.1% | Small no price | — | one-day | — |
| · in 16 days | CHECKCheckmate | 13.0% | Strong | $459K | monthly | — |
| · in 16 days | SHELLMyShell | 3.5% | Small | $350K | monthly | KuCoin, Binance |
| · in 17 days | AGTAlaya Ai | 1.8% | Small | $3.2M | one-day | KuCoin, Binance |
| · in 18 days | CChainbase | 5.4% | Medium | $2.0M | monthly | KuCoin, Binance |
| · in 18 days | CLOYei Finance | 9.8% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 18 days | PIEVERSEPieverse | 28.8% | Strong | $88.3M | monthly | KuCoin, Binance |
| · in 18 days | PUFFERPuffer | 4.0% | Small | $680K | monthly | Binance |
| · in 18 days | CONXConnex | 1.4% | Small no price | — | one-day | — |
| · in 18 days | STRKStarknet | 2.1% | Small | $7.5M | monthly | KuCoin, Binance |
| · in 18 days | CYBERCyber | 4.9% | Small | $1.1M | monthly | KuCoin, Binance |
| · in 18 days | TATrusta.AI | 6.1% | Medium | $1.6M | monthly | KuCoin, Binance |
| · in 18 days | SEISei | 1.6% | Small | $6.2M | monthly | KuCoin, Binance |
| · in 18 days | SIGNSign | 12.5% | Strong | $3.0M | monthly | KuCoin, Binance |
| · in 18 days | TCOMTCOM Global | 23.9% | Strong | $175K | monthly | — |
| · in 18 days | LIGHTBitlight | 27.9% | Strong | $3.1M | monthly | KuCoin, Binance |
| · in 18 days | EDENOpenEden | 3.2% | Small | $780K | monthly | KuCoin, Binance |
| · in 18 days | PPoP Planet | 14.1% | Strong | $251K | monthly | — |
| · in 18 days | PORTOFC Porto Fan Token | 29.5% | Strong | $1.6M | monthly | — |
| · in 18 days | RECALLRecall | 10.3% | Medium | $1.0M | monthly | KuCoin, Binance |
| · in 19 days | PUBLICPublicAI | 15.8% | Strong | $193K | monthly | — |
| · in 20 days | ROLLRollX | 13.4% | Strong | $1.3M | one-day | — |
| · in 20 days | LAYERSolayer | 2.4% | Small | $733K | monthly | Binance |
| · in 20 days | GPSGoPlus Security | 2.8% | Small | $1.4M | monthly | KuCoin, Binance |
| · in 20 days | RIONHyperion | 5.1% | Medium | $149K | monthly | — |
| · in 20 days | APMapM Fashion | 18.8% | Strong | $617K | monthly | — |
| · in 20 days | BANKLorenzo Protocol | 5.2% | Medium | $1.1M | monthly | KuCoin, Binance |
| · in 20 days | ZBTZEROBASE | 5.0% | Medium | $1.1M | monthly | KuCoin, Binance |
| · in 20 days | CROCronos | 2.3% | Small | $61.1M | monthly | KuCoin |
| · in 21 days | SOLVSolv Protocol | 3.4% | Small | $850K | monthly | KuCoin, Binance |
| · in 21 days | ERACaldera | 15.8% | Strong | $2.0M | monthly | KuCoin, Binance |
| · in 22 days | ACEFusionist | 2.5% | Small | $403K | monthly | KuCoin, Binance |
| · in 22 days | HPPHouse Party Protocol | 2.2% | Small | $105K | monthly | — |
| · in 22 days | MANTAManta Network | 2.9% | Small | $846K | monthly | KuCoin, Binance |
| · in 22 days | BARDLombard | 6.0% | Medium | $2.6M | monthly | KuCoin, Binance |
| · in 22 days | BEEDAOBase | 13.8% | Strong | $586K | monthly | — |
| · in 22 days | AIADeAgentAI | 14.8% | Strong | $2.0M | monthly | Binance |
| · in 22 days | BASBAS | 10.2% | Medium | $4.2M | monthly | KuCoin, Binance |
| · in 22 days | PIXELPixels | 2.5% | Small | $415K | monthly | KuCoin, Binance |
| · in 22 days | ZESTZest Protocol | 13.6% | Strong | $3.4M | monthly | KuCoin, Binance |
| · in 22 days | ZKJPolyhedra Network | 3.1% | Small | $147K | monthly | Binance |
| · in 22 days | MERLMerlin Chain | 2.7% | Small | $1.0M | monthly | KuCoin, Binance |
| · in 24 days | ZROLayerZero | 8.1% | Medium | $54.1M | monthly | KuCoin, Binance |
| · in 24 days | KAITOKAITO | 7.5% | Medium | $4.5M | monthly | KuCoin, Binance |
| · in 24 days | ACUAcurast | 7.6% | Medium | $4.0M | monthly | KuCoin, Binance |
| · in 24 days | MWXTMWX Token | 10.7% | Strong | $735K | monthly | — |
| · in 24 days | ESPORTSYooldo | 1.6% | Small | $114K | monthly | KuCoin, Binance |
| · in 24 days | CATICatizen | 1.9% | Small | $449K | monthly | KuCoin, Binance |
| · in 24 days | ARTXULTILAND | 6.5% | Medium | $458K | monthly | — |
| · in 24 days | REPPOReppo | 62.8% | Strong | $2.8M | one-day | — |
| · in 24 days | PLUMEPlume | 3.1% | Small | $3.3M | monthly | KuCoin, Binance |
| · in 24 days | ARIAAriaAI | 4.6% | Small | $1.8M | monthly | KuCoin, Binance |
| · in 25 days | MAMOMamo | 4.4% | Small | $182K | monthly | — |
| · in 25 days | DMCDeLorean | 5.1% | Medium | $113K | monthly | Binance |
| · in 25 days | AXISAxis Robotics | 12.2% | Strong | $5.2M | one-day | KuCoin |
| · in 25 days | LMTSLimitless Exchange | 5.2% | Medium no price | — | one-day | — |
| · in 26 days | SCRScroll | 5.9% | Medium | $228K | monthly | KuCoin, Binance |
| · in 26 days | RWAAllo | 15.2% | Strong | $341K | monthly | — |
| · in 26 days | MBGMultiBank Group | 7.4% | Medium | $2.5M | monthly | — |
| · in 26 days | XPINXPIN Network | 6.9% | Medium | $2.1M | monthly | KuCoin, Binance |
| · in 26 days | 0G0G | 4.1% | Small | $4.8M | monthly | KuCoin, Binance |
| · in 26 days | RIVERRiver | 3.8% | Small | $1.4M | monthly | KuCoin, Binance |
| · in 26 days | HYPERHyperlane | 5.8% | Medium | $1.7M | monthly | KuCoin, Binance |
| · in 26 days | XNYCodatta | 5.6% | Medium | $1.4M | monthly | KuCoin, Binance |
| · in 26 days | ANIMEAnimecoin | 2.4% | Small | $389K | monthly | KuCoin, Binance |
| · in 26 days | SLXSolstice | 8.8% | Medium | $1.1M | monthly | KuCoin, Binance |
| · in 27 days | AVAILAvail | 5.6% | Medium | $554K | monthly | — |
| · in 28 days | SPACESpacecoin | 3.9% | Small | $923K | monthly | KuCoin, Binance |
| · in 28 days | MONMonad | 142% | Strong | $360.1M | one-day | KuCoin, Binance |
| · in 28 days | ONOrochi Network | 6.7% | Medium | $1.7M | monthly | KuCoin, Binance |
| · in 28 days | ATAPRO | 6.2% | Medium | $2.2M | monthly | KuCoin, Binance |
| · in 28 days | NEWTNewton Protocol | 5.5% | Medium | $833K | monthly | KuCoin, Binance |
| · in 28 days | ASPAspecta | 5.3% | Medium | $288K | monthly | — |
| · in 28 days | NILNillion | 3.8% | Small | $1.9M | monthly | KuCoin, Binance |
| · in 28 days | WCTWalletConnect Token | 3.8% | Small | $659K | monthly | KuCoin, Binance |
| · in 28 days | ALTAltlayer | 2.6% | Small | $1.2M | monthly | KuCoin, Binance |
| · in 28 days | PTUPintu Token | 16.3% | Strong | $450K | monthly | — |
| · in 29 days | COAIChainOpera AI | 10.8% | Strong | $4.9M | monthly | KuCoin, Binance |
| · in 29 days | HHumanity | 13.0% | Strong | $15.2M | monthly | KuCoin, Binance |
| · in 29 days | TAKEOVERTAKE | 5.2% | Medium | $1.4M | monthly | KuCoin, Binance |
| · in 29 days | PRLPerle | 5.9% | Medium | $971K | monthly | KuCoin, Binance |
| · in 29 days | XPLPlasma | 4.8% | Small | $16.4M | monthly | KuCoin, Binance |
| · in 30 days | FOGOFogo | 2.1% | Small | $360K | monthly | KuCoin, Binance |
| · in 30 days | LNQLinqAI | 3.1% | Small | $126K | monthly | — |
| · in 30 days | HUMAHuma Finance | 17.1% | Strong | $17.0M | monthly | KuCoin, Binance |
| · in 30 days | MIRAMira | 6.6% | Medium | $1.1M | one-day | KuCoin, Binance |
| · in 30 days | RESOLVResolv | 3.4% | Small | $304K | one-day | KuCoin, Binance |
| · in 30 days | DEUSXMAQUINA | 13.2% | Strong | $429K | monthly | — |
| · in 30 days | SAHARASahara AI | 3.6% | Small | $1.2M | monthly | KuCoin, Binance |
| · in 31 days | KNTQKinetiq | 4.5% | Small no price | — | one-day | — |
| · in 31 days | BTRBitlayer | 5.3% | Medium | $938K | monthly | KuCoin, Binance |
| · in 32 days | B2B2 Buzz | 3.2% | Small | $1.3M | one-day | KuCoin, Binance |
| · in 33 days | L3Layer3 | 4.7% | Small no price | — | one-day | — |
| · in 33 days | FFFalcon Finance | 3.6% | Small | $12.5M | one-day | KuCoin, Binance |
| · in 33 days | GRVTGrvt | 64.4% | Strong | $15.5M | one-day | KuCoin, Binance |
| · in 33 days | ZORAZora Protocol | 2.9% | Small | $1.1M | one-day | KuCoin, Binance |
| · in 33 days | GUNGunz | 6.2% | Medium | $560K | one-day | KuCoin, Binance |
| · in 34 days | TBOTTokenBot | 18.3% | Strong | $1.2M | monthly | — |
| · in 34 days | GENIUSGenius Terminal | 3.2% | Small | $3.4M | one-day | KuCoin, Binance |
| · in 34 days | LUXLuxxcoin | 63.1% | Strong | $448K | monthly | — |
| · in 34 days | EIGENEigencloud | 3.9% | Small | $7.2M | one-day | KuCoin, Binance |
| December | ||||||
| · in 34 days | UTKUtrust | 8.2% | Medium | $685K | monthly | — |
| · in 34 days | PPike | 2.2% | Small no price | — | one-day | — |
| · in 35 days | ZETAZetachain | 2.6% | Small | $1.7M | one-day | KuCoin, Binance |
| · in 36 days | STOStakestone | 4.5% | Small | $674K | one-day | KuCoin, Binance |
| · in 36 days | BIGTIMEBig Time | 16.1% | Strong | $4.0M | one-day | KuCoin, Binance |
| · in 37 days | WETHumidifi | 45.6% | Strong | $9.3M | one-day | KuCoin, Binance |
| · in 37 days | OPNOpinion | 2.4% | Small | $509K | one-day | KuCoin, Binance |
| · in 42 days | SPCXBSpcx | 6.7% | Medium no price | — | one-day | — |
| · in 42 days | STABLEStable | 5.0% | Medium | $36.9M | one-day | KuCoin, Binance |
| · in 43 days | MOVEMovement | 3.5% | Small | $1.1M | one-day | KuCoin, Binance |
| · in 44 days | AGIDelysium | 1.3% | Small no price | — | one-day | — |
| · in 46 days | PEAQPeaq | 2.0% | Small no price | — | one-day | — |
| · in 48 days | AGTAlaya Ai | 1.7% | Small | $3.2M | one-day | KuCoin, Binance |
| · in 48 days | RTXRateX | 27.3% | Strong | $1.2M | monthly | — |
| · in 48 days | STRKStarknet Bridge | 3.1% | Small | $10.5M | one-day | KuCoin, Binance |
| · in 48 days | CONXConnex | 1.4% | Small no price | — | one-day | — |
| · in 50 days | THQTheoriq | 127% | Strong | $2.0M | one-day | — |
| · in 50 days | VANAVana | 6.9% | Medium | $4.4M | one-day | KuCoin, Binance |
| · in 50 days | RERe | 26.7% | Strong | $15.4M | monthly | KuCoin, Binance |
| · in 50 days | IRInfrared Finance | 12.0% | Strong no price | — | one-day | Binance |
| · in 52 days | SOLVSolv Protocol | 2.6% | Small | $705K | one-day | KuCoin, Binance |
| · in 53 days | KAITOKaito | 3.4% | Small | $4.4M | one-day | KuCoin, Binance |
| · in 54 days | ZROLayerzero | 3.4% | Small | $39.6M | one-day | KuCoin, Binance |
| · in 54 days | LISTALista Dao | 4.3% | Small | $2.0M | one-day | KuCoin, Binance |
| · in 54 days | ELSAHeyElsa | 108% | Strong | $22.7M | monthly | KuCoin, Binance |
| · in 56 days | LMTSLimitless Exchange | 4.9% | Small no price | — | one-day | — |
| · in 57 days | HHumanity | 6.4% | Medium | $16.6M | one-day | KuCoin, Binance |
| · in 59 days | XPLPlasma | 2.8% | Small | $10.1M | one-day | KuCoin, Binance |
| · in 60 days | ALTAltlayer | 2.2% | Small | $1.1M | one-day | KuCoin, Binance |
Rows marked “data check” have source numbers that don't add up (for example a value larger than the coin's market cap). We show them for completeness but leave them out of the counts above.
How to read this page
- Start with Strong unlocks. These are the ones big enough to matter.
- Look at new supply, not the dollar value. It shows how big the unlock is next to what's already trading.
- Check the type. One-day lands at once; monthly is spread over the month and hits softer.
- Note the date. History says moves tend to start before the unlock, not on the day.
- Check futures. “—” means only buying or selling the coin itself is possible there.
Subscribe to strong.ics in Google or Apple Calendar: every strong unlock, with a reminder 7 days before.