Oct 31 · in 3 days
92.5% of coins now trading
About as many new coins as are already trading. $647K, one-day unlock.
That's about 4 days of QAIT trading volume.
| Date | Token | New supplyCirculating supply = coins already out on the market and tradeable today. Locked or reserved coins don't count. We compare the unlock with this number, not with total supply, because only circulating coins trade. | StrengthStrong = the unlock adds at least 10.4% to the coins already trading. Medium = 5–10.4%. Small = under 5%. The line comes from 305 past unlocks: above it, prices behaved differently; below it, they didn't. | Value | TypeOne-day = a batch unlocks on one date (a "cliff"). Monthly = coins trickle out daily; we show the month's total ("linear vesting"). | FuturesPerpetual futures let traders bet on a rise or a fall without owning the coin. "—" means we found none on KuCoin or Binance. |
|---|---|---|---|---|---|---|
| · today | GUASUPERFORTUNE | 13.7% | Strong | $530K | monthly | KuCoin, Binance |
| · today | TREETreehouse | 10.1% | Medium | $596K | monthly | KuCoin, Binance |
| · today | CBRSBCbrs | 10.4% | Strong no price | — | one-day | — |
| · today | DYNADynachain | 18.9% | Strong | $160K | monthly | — |
| · today | GGPHypha | 7.5% | Medium no price | — | one-day | — |
| · today | IKAIka | 7.3% | Medium | $330K | monthly | — |
| · today | MITOMitosis | 8.6% | Medium | $132K | monthly | Binance |
| · tomorrow | TOWNSTowns | 5.0% | Medium | $298K | monthly | KuCoin, Binance |
| · in 2 days | TRIATria | 8.2% | Medium | $694K | monthly | KuCoin, Binance |
| · in 3 days | GUNGunz | 6.6% | Medium | $560K | one-day | KuCoin, Binance |
| · in 3 days | QAITQAIT | 92.5% | Strong | $647K | one-day | — |
Free · about 2 posts a week · no paid signals, no exchange ads.