Nov 11 · in 9 days
86.8% of coins now trading
About as many new coins as are already trading. $28.3M, one-day unlock.
That's about 7.7 days of ALLO trading volume.
← Unlock calendar · ← This week
| Date | Token | New supplyCirculating supply = coins already out on the market and tradeable today. Locked or reserved coins don't count. We compare the unlock with this number, not with total supply, because only circulating coins trade. | StrengthStrong = the unlock adds at least 10.4% to the coins already trading. Medium = 5–10.4%. Small = under 5%. The line comes from 304 past unlocks: above it, prices behaved differently; below it, they didn't. | Value | TypeOne-day = a batch unlocks on one date (a "cliff"). Monthly = coins trickle out daily; we show the month's total ("linear vesting"). | FuturesPerpetual futures let traders bet on a rise or a fall without owning the coin. "—" means we found none on KuCoin or Binance. |
|---|---|---|---|---|---|---|
| · in 7 days | CBRSBCbrs | 6.8% | Medium no price | — | one-day | — |
| · in 8 days | JCTJanction | 12.4% | Strong | $6.2M | monthly | KuCoin, Binance |
| · in 8 days | SPCXBSpcx | 36.0% | Strong no price | — | one-day | — |
| · in 9 days | ALLOAllora | 86.8% | Strong | $28.3M | one-day | KuCoin, Binance |
| · in 9 days | IDOLMEET48 | 9.6% | Medium | $2.4M | monthly | KuCoin, Binance |
| · in 10 days | WAIWorld3 | 6.4% | Medium | $200K | monthly | — |
| · in 10 days | UBUnibase | 12.5% | Strong | $36.4M | monthly | KuCoin, Binance |
| · in 10 days | LAVALava Network | 7.6% | Medium | $280K | monthly | — |
| · in 11 days | CHECKCheckmate | 6.6% | Medium | $227K | monthly | — |
| · in 12 days | CChainbase | 5.4% | Medium | $1.9M | monthly | KuCoin, Binance |
| · in 12 days | CLOYei Finance | 10.0% | Medium | $1.3M | monthly | KuCoin, Binance |
| · in 12 days | PIEVERSEPieverse | 28.8% | Strong | $90.0M | monthly | KuCoin, Binance |
| · in 13 days | TATrusta.AI | 6.1% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 13 days | SIGNSign | 12.5% | Strong | $3.1M | monthly | KuCoin, Binance |
| · in 13 days | TCOMTCOM Global | 23.9% | Strong | $175K | monthly | — |
| · in 13 days | LIGHTBitlight | 27.9% | Strong | $2.9M | monthly | KuCoin, Binance |
| · in 13 days | PPoP Planet | 14.1% | Strong | $222K | monthly | — |
| · in 13 days | PORTOFC Porto Fan Token | 29.5% | Strong | $1.6M | monthly | — |
| · in 13 days | RECALLRecall | 9.9% | Medium | $890K | monthly | KuCoin, Binance |
| · in 14 days | PUBLICPublicAI | 15.8% | Strong | $167K | monthly | — |
Free · about 2 posts a week · no paid signals, no exchange ads.