Nov 24 · in 27 days
142% of coins now trading
About as many new coins as are already trading. $361.4M, one-day unlock.
That's about 24.1 days of MON trading volume.
| Date | Token | New supplyCirculating supply = coins already out on the market and tradeable today. Locked or reserved coins don't count. We compare the unlock with this number, not with total supply, because only circulating coins trade. | StrengthStrong = the unlock adds at least 10.4% to the coins already trading. Medium = 5–10.4%. Small = under 5%. The line comes from 305 past unlocks: above it, prices behaved differently; below it, they didn't. | Value | TypeOne-day = a batch unlocks on one date (a "cliff"). Monthly = coins trickle out daily; we show the month's total ("linear vesting"). | FuturesPerpetual futures let traders bet on a rise or a fall without owning the coin. "—" means we found none on KuCoin or Binance. |
|---|---|---|---|---|---|---|
| · in 4 days | PYBOBOCapybobo | 16.1% | Strong | $3.2M | one-day | KuCoin |
| · in 4 days | PLAYPlaysOut | 7.2% | Medium | $1.2M | monthly | Binance |
| · in 4 days | YALAYala | 7.4% | Medium | $1.4M | monthly | Binance |
| · in 4 days | OLOpen Loot | 18.7% | Strong | $887K | monthly | Binance |
| · in 4 days | TRUTHSwarm Network | 7.6% | Medium | $3.3M | monthly | KuCoin, Binance |
| · in 4 days | FORESTForest Protocol | 13.2% | Strong | $686K | monthly | — |
| · in 4 days | FFFalcon Finance | 6.1% | Medium | $19.7M | monthly | KuCoin, Binance |
| · in 4 days | FUNSport.Fun | 12.3% | Strong | $351K | monthly | Binance |
| · in 4 days | KITEKite | 43.2% | Strong | $130.4M | one-day | KuCoin, Binance |
| · in 5 days | BEATAudiera | 6.3% | Medium | $2.1M | monthly | KuCoin, Binance |
| · in 5 days | OPNOpinion | 5.7% | Medium | $506K | monthly | KuCoin, Binance |
| · in 5 days | AIOOLAXBT | 11.5% | Strong | $798K | monthly | KuCoin, Binance |
| · in 5 days | BTGOpenverse Network | 129% | Strong | $1.5M | monthly | — |
| · in 6 days | MCHMoonchain | 7.0% | Medium | $191K | monthly | — |
| · in 6 days | STOStakeStone | 9.5% | Medium | $671K | monthly | KuCoin, Binance |
| · in 7 days | LALagrange | 7.8% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 7 days | DHNDohrnii | 657% | Strong ⚠ data check | $4.8B | monthly | — |
| · in 8 days | CYCCycle Network | 31.4% | Strong | $3.1M | monthly | — |
| · in 9 days | AINInfinity Ground | 5.6% | Medium | $2.3M | monthly | KuCoin, Binance |
| · in 9 days | BREVBrevis | 7.3% | Medium | $1.6M | monthly | KuCoin, Binance |
| · in 9 days | UAIUnifAI Network | 9.5% | Medium | $5.4M | monthly | KuCoin, Binance |
| · in 10 days | XTaleX | 6.0% | Medium | $123K | monthly | — |
| · in 11 days | ZTCZenChain | 6.5% | Medium | $195K | monthly | — |
| · in 12 days | OPENOpenLedger | 5.6% | Medium | $1.7M | monthly | KuCoin, Binance |
| · in 12 days | CBRSBCbrs | 6.8% | Medium no price | — | one-day | — |
| · in 13 days | JCTJanction | 12.4% | Strong | $9.3M | monthly | KuCoin, Binance |
| · in 13 days | SPCXBSpcx | 36.0% | Strong no price | — | one-day | — |
| · in 13 days | ALLOAllora | 86.8% | Strong | $31.6M | one-day | KuCoin, Binance |
| · in 14 days | IDOLMEET48 | 9.9% | Medium | $827K | monthly | KuCoin, Binance |
| · in 15 days | WAIWorld3 | 6.4% | Medium | $207K | monthly | — |
| · in 15 days | UBUnibase | 12.5% | Strong | $36.4M | monthly | KuCoin, Binance |
| · in 15 days | LAVALava Network | 7.6% | Medium | $257K | monthly | — |
| · in 16 days | CHECKCheckmate | 13.0% | Strong | $459K | monthly | — |
| · in 17 days | CChainbase | 5.4% | Medium | $2.0M | monthly | KuCoin, Binance |
| · in 17 days | CLOYei Finance | 9.8% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 17 days | PIEVERSEPieverse | 28.8% | Strong | $88.2M | monthly | KuCoin, Binance |
| · in 18 days | TATrusta.AI | 6.1% | Medium | $1.6M | monthly | KuCoin, Binance |
| · in 18 days | SIGNSign | 12.5% | Strong | $3.0M | monthly | KuCoin, Binance |
| · in 18 days | TCOMTCOM Global | 23.9% | Strong | $175K | monthly | — |
| · in 18 days | LIGHTBitlight | 27.9% | Strong | $3.2M | monthly | KuCoin, Binance |
| · in 18 days | PPoP Planet | 14.1% | Strong | $251K | monthly | — |
| · in 18 days | PORTOFC Porto Fan Token | 29.5% | Strong | $1.6M | monthly | — |
| · in 18 days | RECALLRecall | 10.3% | Medium | $1.0M | monthly | KuCoin, Binance |
| · in 19 days | PUBLICPublicAI | 15.8% | Strong | $193K | monthly | — |
| · in 19 days | ROLLRollX | 13.4% | Strong | $1.3M | one-day | — |
| · in 20 days | RIONHyperion | 5.1% | Medium | $149K | monthly | — |
| · in 20 days | APMapM Fashion | 18.8% | Strong | $617K | monthly | — |
| · in 20 days | BANKLorenzo Protocol | 5.2% | Medium | $1.2M | monthly | KuCoin, Binance |
| · in 20 days | ZBTZEROBASE | 5.0% | Medium | $1.2M | monthly | KuCoin, Binance |
| · in 21 days | ERACaldera | 15.8% | Strong | $2.0M | monthly | KuCoin, Binance |
| · in 21 days | BARDLombard | 6.0% | Medium | $2.6M | monthly | KuCoin, Binance |
| · in 21 days | BEEDAOBase | 13.8% | Strong | $587K | monthly | — |
| · in 22 days | AIADeAgentAI | 14.8% | Strong | $2.0M | monthly | Binance |
| · in 22 days | BASBAS | 10.2% | Medium | $4.2M | monthly | KuCoin, Binance |
| · in 22 days | ZESTZest Protocol | 13.6% | Strong | $3.4M | monthly | KuCoin, Binance |
| · in 23 days | ZROLayerZero | 8.1% | Medium | $55.1M | monthly | KuCoin, Binance |
| · in 23 days | KAITOKAITO | 7.5% | Medium | $4.5M | monthly | KuCoin, Binance |
| · in 23 days | ACUAcurast | 7.6% | Medium | $4.0M | monthly | KuCoin, Binance |
| · in 24 days | MWXTMWX Token | 10.7% | Strong | $717K | monthly | — |
| · in 24 days | ARTXULTILAND | 6.5% | Medium | $458K | monthly | — |
| · in 24 days | REPPOReppo | 62.8% | Strong | $2.8M | one-day | — |
| · in 25 days | DMCDeLorean | 5.1% | Medium | $112K | monthly | Binance |
| · in 25 days | AXISAxis Robotics | 12.2% | Strong | $5.2M | one-day | KuCoin |
| · in 25 days | LMTSLimitless Exchange | 5.2% | Medium no price | — | one-day | — |
| · in 25 days | SCRScroll | 5.9% | Medium | $229K | monthly | KuCoin, Binance |
| · in 25 days | RWAAllo | 15.2% | Strong | $340K | monthly | — |
| · in 25 days | MBGMultiBank Group | 7.4% | Medium | $2.5M | monthly | — |
| · in 26 days | XPINXPIN Network | 6.9% | Medium | $2.2M | monthly | KuCoin, Binance |
| · in 26 days | HYPERHyperlane | 5.8% | Medium | $1.7M | monthly | KuCoin, Binance |
| · in 26 days | XNYCodatta | 5.6% | Medium | $1.4M | monthly | KuCoin, Binance |
| · in 26 days | SLXSolstice | 8.8% | Medium | $1.1M | monthly | KuCoin, Binance |
| · in 27 days | AVAILAvail | 5.6% | Medium | $555K | monthly | — |
| · in 27 days | MONMonad | 142% | Strong | $361.4M | one-day | KuCoin, Binance |
| · in 27 days | ONOrochi Network | 6.7% | Medium | $1.8M | monthly | KuCoin, Binance |
| · in 27 days | ATAPRO | 6.2% | Medium | $2.2M | monthly | KuCoin, Binance |
| · in 28 days | NEWTNewton Protocol | 5.5% | Medium | $842K | monthly | KuCoin, Binance |
| · in 28 days | ASPAspecta | 5.3% | Medium | $283K | monthly | — |
| · in 28 days | PTUPintu Token | 16.3% | Strong | $450K | monthly | — |
| · in 29 days | COAIChainOpera AI | 10.8% | Strong | $5.0M | monthly | KuCoin, Binance |
| · in 29 days | HHumanity | 13.0% | Strong | $15.4M | monthly | KuCoin, Binance |
| · in 29 days | TAKEOVERTAKE | 5.2% | Medium | $1.5M | monthly | KuCoin, Binance |
| · in 29 days | PRLPerle | 5.9% | Medium | $979K | monthly | KuCoin, Binance |
| · in 29 days | HUMAHuma Finance | 17.1% | Strong | $15.9M | monthly | KuCoin, Binance |
| · in 30 days | MIRAMira | 6.6% | Medium | $1.1M | one-day | KuCoin, Binance |
| · in 30 days | DEUSXMAQUINA | 13.2% | Strong | $428K | monthly | — |
| · in 31 days | BTRBitlayer | 5.3% | Medium | $938K | monthly | KuCoin, Binance |
| · in 33 days | GRVTGrvt | 64.4% | Strong | $16.0M | one-day | KuCoin, Binance |
| · in 33 days | GUNGunz | 6.2% | Medium | $560K | one-day | KuCoin, Binance |
| · in 33 days | TBOTTokenBot | 18.3% | Strong | $1.2M | monthly | — |
| · in 34 days | LUXLuxxcoin | 63.1% | Strong | $448K | monthly | — |
Free · about 2 posts a week · no paid signals, no exchange ads.